Donations
If you are interested in making a donation you can
Download the Donation Form, contact Kathryn Maroun by phone at
1-416-347-7000 or email her at
View Donations by Year
Receipted Donations
2009
| What a Catch Productions | 13,800 |
2008
| Springbrook Mfg | 688 |
| Francine Gervais | 100 |
| Judy Shirra | 50 |
| Lucie Fournet | 50 |
| Pacific Blue Cross | 250 |
| Carma Hermes | 100 |
| Janet Pace Ramirez | 100 |
| Mary Muir | 100 |
| Lily Mallet | 55 |
| Kathy LeGrow | 100 |
| Peggy Manning | 100 |
| Marsha Levin-Rojer | 25 |
| Mr & Mrs Lou Maroun | 353 |
| Kimberly Pereira | 10 |
| Barb Start | 200 |
| Mr & Mrs Lou Maroun | 29,700 |
| Mr & Mrs Lou Maroun | 4,677 |
| Total | 36,658 |
2007
| Mac & Faye Stark | 100 |
| Carol Neumann | 50 |
| Julie Angell-Nadeau | 250 |
| Mr & Mrs Lou Maroun | 5,492 |
| Springbrook Mfg | 25,000 |
| Total | 30,892 |
2006
| Edwards Dean | 750 |
| Kingbridge Centre | 100 |
| Mr & Mrs Lou Maroun | 16,750 |
| Ziv Tzedakah Foundation | 2,000 |
| Total | 19,600 |
2005
| BMO Nesbitt Burns | 10,000 |
| Queens University | 250 |
| Mr & Mrs Lou Maroun | 14,750 |
| Scotia Capital | 10,000 |
| Mr & Mrs Lou Maroun | 4,400 |
| M A Hahn | 25 |
| CIBC World Markets | 5,000 |
| Giffels Design | 5,000 |
| Marsh Canada | 10,000 |
| Summit Reit | 10,000 |
| Brascan Financial | 10,000 |
| Charles Keating | 5,000 |
| Goodmans LLP | 5,000 |
| Bogart Robertson & Chu | 500 |
| National Bank | 5,000 |
| Mr & Mrs Lou Maroun | 5,000 |
| Mr & Mrs Lou Maroun | 5,000 |
| Centre CDP Capital | 5,000 |
| Total | 109,925 |
2004
| CIBC World Markets | 25,000 |
| BMO Nesbitt Burns | 10,000 |
| Brascan Financial | 10,000 |
| National Bank | 5,000 |
| Goodman & Carr LLP | 2,500 |
| Giffels Design | 2,500 |
| Morguard Corporation | 1,000 |
| Silver Real Estate | 500 |
| Andrew Barnicke | 250 |
| J.J. Barnucke Ltd. | 1,000 |
| Mr & Mrs Lou Maroun | 5,000 |
| Total | 62,750 |
Unreceipted Donations
| 2009 - Funds for Canada | 13,359 |
| 2008 - Funds for Canada | 22,397 |
| 2007 - Funds for Canada | 42,804 |
| Total | 78,560 |
Friends on the Water - Gifts up to $1000
| Peggy Manning | In Loving Memory of Janet & Kasey Allen |
| Lucie Fournet | In Loving Memory of Lorne Thomas McLachlan |
| Carma Hermes | In Loving Memory of Lorne Thomas McLachlan |
| Janet Pace Ramirez | In Loving Memory of Lorne Thomas McLachlan |
| Judy Shirra | In Loving Memory of Lorne Thomas McLachlan |
| Pacific Blue Cross | In Loving Memory of Lorne Thomas McLachlan |
| Francine Gervais | |
| M A Hahn | |
| Kingbridge Centre | |
| Kathy LeGrow | |
| Marsha Levin-Rojer | |
| Lilly Mallet | |
| Mary Muir | |
| Carol Neumann | |
| Kimberley Pereira | |
| Mac & Faye Stark | |
| Julie Angell-Nadeau | |
| Andrew Barnicke | |
| Bogart Robertson & Chu | |
| Kathryn Maroun | |
| Queens University | |
| Silver Real Estate | |
| Barb Start | |
| J.J. Barnicke Ltd. | |
| Edwards Dean | |
| Morguard Corporation | |
Copper Level - Gifts over $1,000, up to $5,000
| Centre CDP Capital | |
| Giffels Design | |
| Charles Keating | |
| Ziv Tzesdakah Foundation | |
Bronze Level - Gifts over $5,000, up to $10,000
| Goodman & Carr | |
| Marsh Canada | |
| National Bank | |
| Scotia Capital | |
| Summit Reit | |
Silver Level - Gifts over $10,000, up to $25,000
| BMO Nesbitt Burns | |
| Brascan Financial | |
| Springbrook Manufacturing | |
Gold Level - Gifts over $25,000, up to $50,000
Platnum Level - Gifts over $50,000, up to $100,000
| Funds for Canada | |
| Mr & Mrs Lou Maroun | |